1-hour TSP Monitoring Results
  Location CM_WF1a - Wah Ming House (Roof)
Date Time Weather Particulate Concentration ( µg/m3)
3-Aug-18 13:00 Sunny 23.9
3-Aug-18 14:00 Sunny 23.9
3-Aug-18 15:00 Sunny 22.7
9-Aug-18 9:00 Cloudy 27.3
9-Aug-18 10:00 Cloudy 27.3
9-Aug-18 11:00 Cloudy 25.0
15-Aug-18 9:00 Cloudy 13.6
15-Aug-18 10:00 Cloudy 13.6
15-Aug-18 11:00 Cloudy 12.5
21-Aug-18 9:00 Cloudy 100.4
21-Aug-18 10:00 Cloudy 87.4
21-Aug-18 11:00 Cloudy 92.5
27-Aug-18 9:00 Cloudy 150.3
27-Aug-18 10:00 Cloudy 197.4
27-Aug-18 11:00 Cloudy 216.6
31-Aug-18 9:00 Cloudy 114.4
31-Aug-18 10:00 Cloudy 106.1
31-Aug-18 11:00 Cloudy 104.9
Average 75.5
Maximum 216.6
Minimum 12.5